Description
The amount under "quantity" should reflect the amount of days/weeks an item is to be rented out for each unit.
Mackie Onyx 1220, 12-channel Analog Miixer
Specs:
Total # Of Inputs | 12 - Balanced 1/4" TRS Phone Inputs |
Mic/Line Inputs | 4 - Balanced XLR Mic Inputs, 12 - Balanced 1/4" TRS Phone Inputs |
Stereo Line Inputs | 4 - Balanced 1/4" TRS Phone Inputs channels 5 through 12 are stereo paired |
In-Line Inputs/Returns | No |
AUX Sends | 2 - Balanced/Unbalanced switchable 1/4" TRS Phone |
AUX Returns | 4 - Stereo (L/R) Balanced/Unbalanced switchable 1/4" TRS Phone |
Inserts | No |
BUS (Group) Outputs | Direct Outputs: 12 - 2x Balanced D-Sub Connectors (1-4 & 5-12) ALT 3/4 Output: L/R 1/4" TRS Phone |
2 Trk Master I/O | Main Out: Stereo L/R - Balanced 3-pin XLR-male Main Out: Stereo L/R - Balanced 1/4" TRS Phone |
ALT I/O | Tape Input/Output: L/R RCA-pin |
Monitor Outputs | Control Room: L/R Balanced 1/4" TRS Phone Phones: Single 1/4" TRS Phone |
EQ Section | Mono Channel EQ: High: +/- 15dB @ 12kHz Mid: +/- 15dB, sweepable from 100Hz to 8kHz Low: +/-15dB @ 80Hz Stereo Channel EQ: High: +/- 15dB @ 12kHz Mid: +/- 15dB @ 2.5kHz Low: +/- 15dB @ 80Hz |
Solo/Mute | Solo & Mute On Every Channel signal is automatically routed to ALT 3/4 output while Mute is active |
Channel Level Control | Channel Fader |
Trim/Gain Control | Sealed Rotary Control (POTS) |
Phantom Power | +48V individually switchable |
Metering | 12 Segment Stereo Peak LEDs |
Frequency Response | Mic Input to Main Output (Gain @ Unity) 20Hz to 50kHz +0, -1dB 10Hz to 100Hz +0, -3dB |
Dynamic Range | > 110dB (Mic In to Main Out) |
Signal-to-Noise Ratio | 20Hz to 20kHz Bandwidth, 150 ohm source impedance) Equivalent Input Noise (E.I.N): -129.5 dBu @ +60dB gain Mic Output Noise: Recording Output: -100dBu (minimum gain) Residual Output Noise: Main Out: -102dBu (Channel and Main Mix levels off) Main Out: -88dBu (Channel and Main Mix levels at unity) |
Total Harmonic Distortion (THD) | Mic Input to Main Output (@ +4 dBu) THD: < 0.01%, 20Hz to 20kHz SMPTE IMD: < 0.005% (7 kHz/ 60 Hz, 4:1) |
Power Supply | Power Consumption: < 55 watts Universal AC Power Supply: 100VAC - 240VAC, 50 - 60Hz |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.